Ring Size Guide (mm)
Ring Size Guide (mm)
| Size | Inner Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49 |
| 6 | 16.6 | 52 |
| 7 | 17.2 | 54 |
| 8 | 18.1 | 57 |
| 9 | 19.1 | 60 |
| 10 | 19.7 | 62 |
| 11 | 20.6 | 65 |
| Size | Inner Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49 |
| 6 | 16.6 | 52 |
| 7 | 17.2 | 54 |
| 8 | 18.1 | 57 |
| 9 | 19.1 | 60 |
| 10 | 19.7 | 62 |
| 11 | 20.6 | 65 |
Using an existing ring:
Measure the inner diameter of a ring you already own and compare it with the table.
Using a measuring tape or paper strip:
Wrap a measuring tape or a strip of paper around your finger where you plan to wear the ring. Mark the point where the ends meet and measure the length — this is your finger circumference.
Compare the circumference with the table above to find your correct size.
Remember: Measure your finger in the evening, when your fingers are slightly more swollen, for a more accurate fit.
Rosa & Giulia is a mother-and-daughter jewellery brand, born from love, family, and artisanal craftsmanship.
E-mail : contact@rosa-giulia.com